Pedometer++, StepsApp and Stridune, feature by feature
| Feature | Pedometer++ | StepsApp | Stridune |
|---|---|---|---|
| Free version | Core features, with ads | Free plan, with ads | Free for life, no ads |
| Paid plan | $3.99 a month, $29.99 a year | $29.99 a year | $1.99 a month, $19.99 a year |
| One-time purchase | No | Not since 2020 | $39.99 |
| Free trial | 7 days | 7 days | 1 month, on the yearly plan |
| Streak protection | 1 Rest Day after 6 goal days in a row | Freezes: earned, up to 7, and sold in packs | Rules you choose: rest days, recovery by walking, illness pause |
| Workouts | Workout tracking, Live Activities in Premium | GPS workouts | No |
| Friends and challenges | No. Badges and monthly challenges for yourself. | Challenges, leaderboards and groups | No |
| iPhone and Apple Watch steps | Merged with its own method | Combined when Apple Health Sync is on | Counted once, with two methods to choose from |
| Widgets and complications | Yes | Yes | Yes, free except the Week widget |
| Account | No account | Account for friends and groups | No account |
| App Store privacy label | Data not linked to you | Data used to track you | Nothing collected |
| US App Store rating | 4.8 from 186,000 ratings | 4.8 from 306,000 ratings | New app |

Choose Pedometer++ if
- you want badges and monthly challenges for yourself;
- you want workouts next to your step count;
- one rest day after six good days is all the streak protection you need.
Choose StepsApp if
- you want to compete with friends, family or colleagues;
- you use a wearable other than Apple Watch;
- you like to build up a reserve of freezes for your streak.
Where Stridune fits
Stridune does one thing: the count and the streak. It has no workouts and no challenges. It is for people who want them with no ads and no account, and with three ways to get through a bad day: a rest day you earned, an illness pause, and recovery of a missed day with real extra steps. You choose how strict the rules are, and with Pro you set every number. If you want a reserve, Stridune Pro keeps up to 3 rest days. StepsApp keeps up to 7 freezes. How the streak works.
Sources, checked on 19 November 2026
- Pedometer++: pedometer.app, FAQ, US App Store page
- StepsApp: steps.app, How do streak and freezes work, PRO features, US App Store page
Prices and rules change. If something here is out of date, tell us and it will be corrected.